<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ming Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>US</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>US</Country>
		<Company_WebSite_URL>http://mingsoftware.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ming</Author_First_Name>
			<Author_Last_Name>Tang</Author_Last_Name>
			<Author_Email>support@mingsoftware.com</Author_Email>
			<Contact_First_Name>Ming</Contact_First_Name>
			<Contact_Last_Name>Tang</Contact_Last_Name>
			<Contact_Email>support@mingsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@mingsoftware.com</Sales_Email>
			<Support_Email>support@mingsoftware.com</Support_Email>
			<General_Email>support@mingsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Universal SQL Editor</Program_Name>
		<Program_Version>1.2.5</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>39</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Further enhanced Intellisense for edit extreme long SQL; Added results in text option; Added disable progress dialog option; And some bug fixes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<Filename_Long>UniversalSQLEditorSetup.msi</Filename_Long>
			<File_Size_Bytes>1569280</File_Size_Bytes>
			<File_Size_K>1533</File_Size_K>
			<File_Size_MB>1.49</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>sql editor, sql intellisense, sql formatter, sql beautifier, query tool, query analyzer, oracle, DB2, sql server, sybase, odbc</Keywords>
			<Char_Desc_45>SQL Intellisense enabled editor for all DBMS.</Char_Desc_45>
			<Char_Desc_80>Intellisense enabled SQL editor for Oracle, DB2, SQL Server, Sybsae, etc.</Char_Desc_80>
			<Char_Desc_250>Intellisense enabled SQL editor for Oracle, DB2, SQL Server, Sybsae, etc., with SQL formatter/beauifier, query result supports grouping, filtering, searching, and can also be exported to Excel spreadsheet or as a set of SQL statements.</Char_Desc_250>
			<Char_Desc_450>Universal SQL Editor is a lightweight Intellisense-enabled database query tool. It allows you connect Oracle, DB2, SQL Server, Sybase and any ODBC compliant database, and edit complex SQL with Intellisense-like autocompletion, parameter hinting, syntax highlighting, SQL formatting, plus other useful features that allow you to work more efficiently.</Char_Desc_450>
			<Char_Desc_2000>Universal SQL Editor is a lightweight Intellisense-enabled database query tool. It allows you connect Oracle, DB2, SQL Server, Sybase and any ODBC compliant database, and edit complex SQL with Intellisense-like autocompletion, parameter hinting, syntax highlighting, SQL formatting, plus other useful features that allow you to work more efficiently. In additional, query results returned by this query tool supports grouping, filtering, searching, and can also be exported to Excel spreadsheet or as a set of SQL statements.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://mingsoftware.com/universalsqleditor/</Application_Info_URL>
			<Application_Order_URL>http://mingsoftware.com/universalsqleditor/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://mingsoftware.com/universalsqleditor/images/sql-editor-environment.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://mingsoftware.com/universalsqleditor/images/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://mingsoftware.com/universalsqleditor/pad/universalsqleditor_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://mingsoftware.com/universalsqleditor/download/UniversalSQLEditorSetup.msi</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>SOFTWARE LICENSE AGREEMENT

1. Universal SQL Editor ("SOFTWARE PRODUCT") is not freeware.
   You may install the trial version of the SOFTWARE PRODUCT
   to test and evaluation it for 14 days; after this time
   you must either buy the license to the SOFTWARE PRODUCT or
   delete the SOFTWARE PRODUCT from your machine.

2. You are hereby allowed to make any number of backup copies
   of the SOFTWARE PRODUCT. You can give a copy of the
   SOFTWARE PRODUCT to anyone, providing that no additional
   fee is charged and the package files are not modified in
   any way.

3. There are 2 types of licenses for the SOFTWARE PRODUCT,
   these are:

   a. Computer usage license. Each license is tied to a
      computer name and permits to use the SOFTWARE PRODUCT
      on that computer.

   b. User Usage License. Each license permits one user
      to use the SOFTWARE PRODUCT on a several computers.

4. You may not use, copy, emulate, clone, rent, lease, sell,
   modify, decompile, disassemble, otherwise reverse engineer,
   or transfer the licensed SOFTWARE PRODUCT, or any subset of
   the licensed SOFTWARE PRODUCT.  Any such unauthorized use
   shall result in immediate and automatic termination of this
   license and may result in criminal and/or civil prosecution.

   The SOFTWARE PRODUCT keyfiles may not be distributed, except
   as stated in item 3 above, outside of the area of legal
   control of the person or persons who purchased the original
   license, without written permission of the copyright holder.

   All rights not expressly granted here are reserved by the
   author.

5. Universal SQL Editor is provided "AS IS". NO WARRANT OF ANY
   KIND IS EXPRESSED OR IMPLIED. YOU USE IT AT YOUR OWN RISK.
   NEITHER THE AUTHOR NOR THE AGENTS OF THE AUTHOR WILL BE
   LIABLE FOR DATA LOSS, DAMAGES, AND LOSS OF PROFITS OR ANY
   OTHER KIND OF LOSS WHILE USING OR MISUSING THIS SOFTWARE.

6. Installing and using Universal SQL Editor means the
   acceptance of these terms and conditions of the license. If
   you do not agree with the terms of this license you must
   remove Universal SQL Editor files from your storage devices
   and cease to use the product.

7. All copyrights to Universal SQL Editor are exclusively owned
   by the author, Ming Tang.</EULA>
	</Permissions>
	<MSN>
		<MSN_FORM>Y</MSN_FORM> 
		<MSN_IS_32BIT>Y</MSN_IS_32BIT> 
	</MSN>
</XML_DIZ_INFO>
